<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Our Lake District</title>
	<atom:link href="http://mrwsold.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrwsold.org.uk</link>
	<description>Don&#039;t Dump Cumbria!</description>
	<lastBuildDate>Wed, 06 Feb 2013 11:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cumbria withdraws!</title>
		<link>http://mrwsold.org.uk/2013/01/30/cumbria-withdraws/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cumbria-withdraws</link>
		<comments>http://mrwsold.org.uk/2013/01/30/cumbria-withdraws/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 22:20:39 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrwsold.org.uk/?p=447</guid>
		<description><![CDATA[Today, Jan 30th 2013, Cumbria County Council Cabinet voted against proceeding to Stage 4. It was a tense meeting in which first of all Tony Markley withdrew support for Allerdale&#8217;s inclusion. This left Copeland, which was defended by Tim Knowles. &#8230; <a href="http://mrwsold.org.uk/2013/01/30/cumbria-withdraws/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, Jan 30th 2013, Cumbria County Council Cabinet voted against proceeding to Stage 4. It was a tense meeting in which first of all Tony Markley withdrew support for Allerdale&#8217;s inclusion. This left Copeland, which was defended by Tim Knowles. Eddie Martin, Cumbria&#8217;s Tory leader, argued against Stgae 4, on an amended motion that committed the Council to urging government to attend to the waste already stored at Sellafield.<strong> The vote was carried 7 to 3.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mrwsold.org.uk/2013/01/30/cumbria-withdraws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaflet published by local FoE group</title>
		<link>http://mrwsold.org.uk/2013/01/04/leaflet-published-by-local-foe-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leaflet-published-by-local-foe-group</link>
		<comments>http://mrwsold.org.uk/2013/01/04/leaflet-published-by-local-foe-group/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:43:49 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrwsold.org.uk/?p=436</guid>
		<description><![CDATA[Waste_Leaflet_v5]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrwsold.org.uk/wp-content/uploads/2013/01/Waste_Leaflet_v5.pdf">Waste_Leaflet_v5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrwsold.org.uk/2013/01/04/leaflet-published-by-local-foe-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dump proposals disastrous for tourism</title>
		<link>http://mrwsold.org.uk/2012/12/14/dump-proposals-disastrous-for-tourism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dump-proposals-disastrous-for-tourism</link>
		<comments>http://mrwsold.org.uk/2012/12/14/dump-proposals-disastrous-for-tourism/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 12:04:54 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrwsold.org.uk/?p=426</guid>
		<description><![CDATA[An alliance of anti-dump campaigners has conducted a survey among visitors to the Lake District. This is the first time anyone has asked their views. More than 500 people visiting Keswick in August 2012 were asked whether they thought the prospect &#8230; <a href="http://mrwsold.org.uk/2012/12/14/dump-proposals-disastrous-for-tourism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An alliance of anti-dump campaigners has conducted a survey among visitors to the Lake District. This is the first time anyone has asked their views. More than 500 people visiting Keswick in August 2012 were asked whether they thought the prospect of a dump would affect the image of the Lake District and 89% said it would. All of them thought the effects would be negative.</p>
<p>One person from Ireland said &#8216;How could they? It will destroy the tourist industry. You&#8217;ve got  beautiful place &#8211; don&#8217;t let anyone destroy it&#8217;</p>
<p>For the full report go to the Construction and Landscape page</p>
]]></content:encoded>
			<wfw:commentRss>http://mrwsold.org.uk/2012/12/14/dump-proposals-disastrous-for-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear dump a done deal in Allerdale?  July 30th</title>
		<link>http://mrwsold.org.uk/2012/07/30/nuclear-dump-a-done-deal-in-allerdale-july-30th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nuclear-dump-a-done-deal-in-allerdale-july-30th</link>
		<comments>http://mrwsold.org.uk/2012/07/30/nuclear-dump-a-done-deal-in-allerdale-july-30th/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 15:48:39 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrwsold.org.uk/?p=387</guid>
		<description><![CDATA[SOLD Press July 30th 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrwsold.org.uk/wp-content/uploads/2012/07/SOLD-Press-July-30th-2012.doc">SOLD Press July 30th 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrwsold.org.uk/2012/07/30/nuclear-dump-a-done-deal-in-allerdale-july-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for nuclear dump moves away from Longlands Farm</title>
		<link>http://mrwsold.org.uk/2012/06/26/search-for-nuclear-dump-moves-away-from-longlands-farm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-for-nuclear-dump-moves-away-from-longlands-farm</link>
		<comments>http://mrwsold.org.uk/2012/06/26/search-for-nuclear-dump-moves-away-from-longlands-farm/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 04:14:59 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrwsold.org.uk/?p=370</guid>
		<description><![CDATA[SOLD Press June 25th 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrwsold.org.uk/wp-content/uploads/2012/06/SOLD-Press-June-25th-2012.doc">SOLD Press June 25th 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrwsold.org.uk/2012/06/26/search-for-nuclear-dump-moves-away-from-longlands-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a fix! May 22nd 2012</title>
		<link>http://mrwsold.org.uk/2012/05/25/its-a-fix-may-22nd-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-a-fix-may-22nd-2012</link>
		<comments>http://mrwsold.org.uk/2012/05/25/its-a-fix-may-22nd-2012/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:22:57 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrwsold.org.uk/?p=366</guid>
		<description><![CDATA[Radiation Free Lakeland demonstrate at the MRWS meeting where the IPSOS MORI poll findings were unveilled.]]></description>
			<content:encoded><![CDATA[<p>Radiation Free Lakeland demonstrate at the MRWS meeting where the IPSOS MORI poll findings were unveilled. <a href="http://mrwsold.org.uk/wp-content/uploads/2012/05/Its-a-fix-May-20121.jpg"><img class="alignnone size-medium wp-image-368" title="It's a fix! May 2012" src="http://mrwsold.org.uk/wp-content/uploads/2012/05/Its-a-fix-May-20121-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrwsold.org.uk/2012/05/25/its-a-fix-may-22nd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Little or no knowledge’ is the basis for pro-dump opinion poll result</title>
		<link>http://mrwsold.org.uk/2012/05/23/little-or-no-knowledge-is-the-basis-for-pro-dump-opinion-poll-result/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=little-or-no-knowledge-is-the-basis-for-pro-dump-opinion-poll-result</link>
		<comments>http://mrwsold.org.uk/2012/05/23/little-or-no-knowledge-is-the-basis-for-pro-dump-opinion-poll-result/#comments</comments>
		<pubDate>Wed, 23 May 2012 09:22:47 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrwsold.org.uk/?p=355</guid>
		<description><![CDATA[SOLD Press May 23rd 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrwsold.org.uk/wp-content/uploads/2012/05/SOLD-Press-May-23rd-2012.doc">SOLD Press May 23rd 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrwsold.org.uk/2012/05/23/little-or-no-knowledge-is-the-basis-for-pro-dump-opinion-poll-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Councils withdraw support</title>
		<link>http://mrwsold.org.uk/2012/05/03/local-councils-withdraw-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-councils-withdraw-support</link>
		<comments>http://mrwsold.org.uk/2012/05/03/local-councils-withdraw-support/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:16:28 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrwsold.org.uk/?p=347</guid>
		<description><![CDATA[SOLD Press Apr 29th 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrwsold.org.uk/wp-content/uploads/2012/05/SOLD-Press-Apr-29th-2012.doc">SOLD Press Apr 29th 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrwsold.org.uk/2012/05/03/local-councils-withdraw-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allerdale Pie Chart as at 29th April 2012</title>
		<link>http://mrwsold.org.uk/2012/05/01/allerdale-pie-chart-as-at-29th-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allerdale-pie-chart-as-at-29th-april-2012</link>
		<comments>http://mrwsold.org.uk/2012/05/01/allerdale-pie-chart-as-at-29th-april-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:43:23 +0000</pubDate>
		<dc:creator>aclarkson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrwsold.org.uk/?p=343</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrwsold.org.uk/wp-content/uploads/2012/05/allerdale-pie-29apr12.jpg"><img class="alignnone size-medium wp-image-344" title="allerdale pie 29apr12" src="http://mrwsold.org.uk/wp-content/uploads/2012/05/allerdale-pie-29apr12-300x220.jpg" alt="Allerdale Pie Chart as at 29th April 2012" width="300" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrwsold.org.uk/2012/05/01/allerdale-pie-chart-as-at-29th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Parish Map as at 1st May 2012</title>
		<link>http://mrwsold.org.uk/2012/05/01/latest-parish-map-as-at-1st-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-parish-map-as-at-1st-may-2012</link>
		<comments>http://mrwsold.org.uk/2012/05/01/latest-parish-map-as-at-1st-may-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:36:16 +0000</pubDate>
		<dc:creator>aclarkson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrwsold.org.uk/?p=338</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrwsold.org.uk/wp-content/uploads/2012/05/NucParishMapAt1stMay12.jpg"><img class="alignnone size-medium wp-image-339" title="NucParishMapAt1stMay'12" src="http://mrwsold.org.uk/wp-content/uploads/2012/05/NucParishMapAt1stMay12-169x300.jpg" alt="Latest Parish Mat as at 1st May 2012" width="169" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrwsold.org.uk/2012/05/01/latest-parish-map-as-at-1st-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
